

Subject :Episode VI : Legacy of Darkness
| 1. [MD] Maquinas Outpost |
| 2. NEW Armor Set – Drei Frame |
| 3. NEW Item Attribute Apply System |
| 4. Bike Enchant System + NEW Items |
| 5. Dungeon Point System + Item Renewal |
| 6. User Convenience System |

[MD] Maquinas Outpost
The very first Mission Dungeon in Pontus Ferrum.
Gather your party with strongest warriors and get ready to explore the unexplored!
Location

Requirements
![]() |
Entry item: Hacked code disk | |
| Required Level | Dungeon Running Time | |
| Lv. 145 or above(Battle Style Lv. 11) | 7 Minutes (Bonus time will be added when Boss Monster is defeated) | |
Monsters
![]() MA-07 Directo Quadrupes |
![]() FPTA-01 Custodi Flight |
![]() UMD-04 Fuge Digitorum |
![]() MF-01 Eins Frame |
![]() MF-02 Zwei Frame |
![]() MF-03 Drei Frame |
Dungeon Preview





NEW Armor Set – Drei Frame
New unique armor set ‘Drei Frame’ has been added.
Armor options and stat point requirements
![]() |
||||||
| Drei Frame Armor (WA) Option | WA attributed | |||||
| Drei Frame Plate (WA) | Drei Frame Plate (WA) | |||||
| Defense | Defense rate | HP | STR | DEX | INT | Lv. |
| 80 | 99 | 165 | 553 | 138 | 69 | 145 |
| Drei Frame Gauntlet (WA) | Drei Frame Gauntlet (WA) | |||||
| Defense | Defense rate | HP | STR | DEX | INT | Lv. |
| 80 | 99 | 165 | 505 | 126 | 63 | 145 |
| Drei Frame Greaves (WA) | Drei Frame Greaves (WA) | |||||
| Defense | Defense rate | HP | STR | DEX | INT | Lv. |
| 80 | 99 | 165 | 513 | 128 | 64 | 145 |
| Drei Frame Visor (WA) | Drei Frame Visor (WA) | |||||
| Defense | Defense rate | HP | STR | DEX | INT | Lv. |
| 80 | 99 | 165 | 546 | 137 | 68 | 145 |
![]() |
||||||
| Drei Frame Armor (FS) Option | FS attributed | |||||
| Drei Frame Plate (FS) | Drei Frame Plat (FS) | |||||
| Defense | Defense rate | HP | STR | DEX | INT | Lv. |
| 80 | 99 | 165 | 346 | 138 | 277 | 145 |
| Drei Frame Gauntlet (FS) | Drei Frame Gauntlet (FS) | |||||
| Defense | Defense rate | HP | STR | DEX | INT | Lv. |
| 80 | 99 | 165 | 316 | 126 | 253 | 145 |
| Drei Frame Greaves (FS) | Drei Frame Greaves (FS) | |||||
| Defense | Defense rate | HP | STR | DEX | INT | Lv. |
| 80 | 99 | 165 | 320 | 128 | 256 | 145 |
| Drei Frame Visor (FS) | Drei Frame Visor (FS) | |||||
| Defense | Defense rate | HP | STR | DEX | INT | Lv. |
| 80 | 99 | 165 | 341 | 137 | 273 | 145 |
![]() |
||||||
| Drei Frame Battle (FB) option | FB attributed | |||||
| Drei Frame Coat (FB) | Drei Frame Coat (FB) | |||||
| Defense | Defense rate | HP | STR | DEX | INT | Lv. |
| 74 | 111 | 165 | 277 | 208 | 277 | 145 |
| Drei Frame Gloves (FB) | Drei Frame Glove (FB) | |||||
| Defense | Defense rate | HP | STR | DEX | INT | Lv. |
| 74 | 111 | 165 | 253 | 190 | 253 | 145 |
| Drei Frame Boots (FB) | Drei Frame Boots (FB) | |||||
| Defense | Defense rate | HP | STR | DEX | INT | Lv. |
| 74 | 111 | 165 | 256 | 192 | 256 | 145 |
| Drei Frame Headgear (FB) | Drei Frame Headgear (FB) | |||||
| Defense | Defense rate | HP | STR | DEX | INT | Lv. |
| 74 | 111 | 165 | 273 | 205 | 273 | 145 |
![]() |
||||||
| Drei Frame Battle (FA) option | FA attributed | |||||
| Drei Frame Coat (FA) | Drei Frame Coat (FA) | |||||
| Defense | Defense rate | HP | STR | DEX | INT | Lv. |
| 74 | 111 | 165 | 138 | 277 | 346 | 145 |
| Drei Frame Gloves (FA) | Drei Frame Gloves (FA) | |||||
| Defense | Defense rate | HP | STR | DEX | INT | Lv. |
| 74 | 111 | 165 | 126 | 253 | 316 | 145 |
| Drei Frame Boots (FA) | Drei Frame Boots (FA) | |||||
| Defense | Defense rate | HP | STR | DEX | INT | Lv. |
| 74 | 111 | 165 | 128 | 256 | 320 | 145 |
| Drei Frame Headgear (FA) | Drei Frame Headgear (FA) | |||||
| Defense | Defense rate | HP | STR | DEX | INT | Lv. |
| 74 | 111 | 165 | 137 | 273 | 341 | 145 |
![]() |
||||||
| Drei Frame Martial (BL) option | Bl attributed | |||||
| Drei Frame Suit (BL) | Drei Frame Suit (BL) | |||||
| Defense | Defense rate | HP | STR | DEX | INT | Lv. |
| 68 | 143 | 165 | 346 | 346 | 69 | 145 |
| Drei Frame Hands (BL) | Drei Frame Hands (BL) | |||||
| Defense | Defense rate | HP | STR | DEX | INT | Lv. |
| 68 | 143 | 165 | 316 | 316 | 63 | 145 |
| Drei Frame Shoes (BL) | Drei Frame Shoes (BL) | |||||
| Defense | Defense rate | HP | STR | DEX | INT | Lv. |
| 68 | 143 | 165 | 320 | 320 | 64 | 145 |
| Drei Frame Headpiece (BL) | Drei Frame Headpiece (BL) | |||||
| Defense | Defense rate | HP | STR | DEX | INT | Lv. |
| 68 | 143 | 165 | 341 | 341 | 68 | 145 |
![]() |
||||||
| Drei Frame Martial (WI) option | WI attributed | |||||
| Drei Frame Suit (WI) | Drei Frame Suit (WI) | |||||
| Defense | Defense rate | HP | STR | DEX | INT | Lv. |
| 68 | 143 | 165 | 69 | 69 | 623 | 145 |
| Drei Frame Hands (WI) | Drei Frame Hands (WI) | |||||
| Defense | Defense rate | HP | STR | DEX | INT | Lv. |
| 68 | 143 | 165 | 63 | 63 | 569 | 145 |
| Drei Frame Shoes (WI) | Drei Frame Shoes (WI) | |||||
| Defense | Defense rate | HP | STR | DEX | INT | Lv. |
| 68 | 143 | 165 | 64 | 64 | 577 | 145 |
| Drei Frame Headpiece (WI) | Drei Frame Headpiece (WI) | |||||
| Defense | Defense rate | HP | STR | DEX | INT | Lv. |
| 68 | 143 | 165 | 65 | 68 | 614 | 145 |
| Part | Unique option | Part | Unique option |
| Gloves | All Skill Amp. UP | Suit | All Skill Amp. UP |
| All Attack UP | HP UP | ||
| Defense | Defense | ||
| Boots | All Skill Amp. UP | Helmet | All Skill Amp. UP |
| HP Absorb Limit UP | Critical Rate UP | ||
| Defense | Critical DMG UP |
| Drei Frame Epaulet of Guardian | ||
![]() |
Option | Lv. limit |
| Defense +70 Resist Critical Rate +7% Resist Skill Amp. +7% HP +450 |
Lv. 145 | |
| Drei Frame Epaulet of Fighter | ||
![]() |
Option | Lv. limit |
| Attack +70 Attack rate +140 Sword Amp. UP +5% HP +350 |
Lv. 145 | |
| Drei Frame Epaulet of Sage | ||
![]() |
Option | Lv. limit |
| Magic Attack +70 Attack rate +140 Magic Amp. UP +5% HP +350 |
Lv. 145 | |
Drei Frame armor set effect
| Armor set effect | ||
| Number of Drei Frame armor | Option 1 | Option 2 |
| 2 pieces | All Attack UP +5 | - |
| 4 pieces | All Attack UP +10 | Critical DMG UP +4 |
| Set effect with Epaulet | |||
| Number of Drei Frame armor | Drei Frame Epaulet of Guardian | Drei Frame Epaulet of Fighter | Drei Frame Epaulet of Sage |
| 2 pieces + Epaulet | All Attack UP +5 Critical Limit UP +1% |
All Attack UP +5 Sword Amp. UP +1% |
All Attack UP +5 Magic Amp. UP +1% |
| 4 pieces+ Epaulet | All Attack UP +10 Critical DMG UP +4% Critical Limit UP +2% |
All Attack UP +10 Critical DMG UP +4% Sword Amp. UP +2% |
All Attack UP +10 Critical DMG UP +4% Magic Amp. UP +2% |

NEW Item Attribute Apply System
| Item grade | Force Core | Option Scroll |
| Shadowsteel Aramid Citrine |
Force Core(Low) | Weapon Option Scroll(Low) Armor Option Scroll(Low) |
| Bluestin Titanium Pherystin Shadowtitanium Aqua |
Force Core(Medium) | Weapon Option Scroll(Medium) Armor Option Scroll(Medium) |
| Osmium Lapis |
Force Core(High) | Weapon Option Scroll(High) Armor Option Scroll(High) |
| Shineguard, Teragrace, Mystic / Topaz Red Osmium |
||
| SIGMetal | ||
| Lycanus / Drei Frame | Force Core(Highest) | Weapon Option Scroll(Highest) Armor Option Scroll(Highest) |
| Forcium |

| Extracted Weapon level | Extracted Armor level | Option Scroll grade |
| Normal, Crude | Normal | No extraction |
| Iron, Red | Reinforce | Low |
| Damascus, Coral Eye | Iron / Silk | |
| Shadowsteel, Citrine | Shadowsteel / Aramid | |
| Bluestin | Bluestin | Medium |
| Titanium, Pherystin | Titanium | |
| Shadowtitanium, Aqua | Shadowtitanium | |
| Osmium, Lapis | Osmium | High |
| Red Osmium, Topaz | Shineguard / Teragrace / Mystic | |
| SIGMetal | SIGMetal | |
| Lycanus, Forcium | Drei Frame, Forcium | Highest |


| Weapon | Helmet | Suit | Gloves | Boots |
| Attack Magic Attack Attack Rate Critical DMG Critical Rate Sword Amp. UP Magic Amp. UP Minimum Damage Add. DMG Alz Drop UP 1 Slot Drop Rate UP 2 Slot Drop Rate UP Skill EXP UP |
MP added Defense Defense rate Critical DMG Critical Rate Sword Amp. UP Magic Amp. UP HP Absorb Limit UP MP Absorb Limit UP Alz Drop UP 1 Slot Drop Rate UP 2 Slot Drop Rate UP Skill EXP UP |
Defense Defense rate HP MP Auto HP Restore Auto MP Restore Sword Amp. UP Magic Amp. UP Critical Rate Up Evasion Alz Drop UP 2 Slot Drop Rate UP Skill EXP UP |
Attack Attack Rate Defense Defense rate Auto HP Restore Auto MP Restore HP Absorb UP MP Absorb UP Sword Amp. UP Magic Amp. UP Critical Rate Up 2 Slot Drop Rate UP Skill EXP UP |
Defense Defense rate HP MP Auto HP Restore Auto MP Restore Sword Amp. UP Magic Amp. UP HP Absorb Limit UP Evasion Alz Drop UP 2 Slot Drop Rate UP Skill EXP UP |

Bike Enchant System + NEW Items
| Bike Upgrade Kit | Explanation |
![]() |
Item that is needed for upgrading Astral Bike and required quantity is changed depending on upgrade level |
| Bike Perfect Upgrade Kit | Explanation |
![]() |
Item that is 100% success chance for upgrading Astral Bike Only 1 item is in need for upgrading once |
Upgrade effect
| Astral Bike – Blue | |
![]() |
|
| Option | Defense+10, Defense Rate+80, Movement Speed+700 |
| Upgrade Kit | Bike Upgrade Kit(Low), Bike Perfect Upgrade Kit (Low) |
| Requirements | Lv. 60 or above(BSLV 7 or above) |
| Astral Bike – RW3 | |
![]() |
|
| Option | Defense+20, Defense Rate+150, Movement Speed+800 |
| Upgrade Kit | Bike Upgrade Kit(Medium), Bike Perfect Upgrade Kit(Medium) |
| Requirements | Lv. 80 or above(BSLV 7 or above) |
| Bike Coating Kit – Color | |
![]() |
Bike Coating Kit (Blue, Dark Red, Dark Blue, Burnt Yellow, Dark Viridian, Iron Yellow, Perm. Dark Red, Dark Ultra Marine) |
![]() |
![]() |
![]() |
![]() |
| Mixture (Lv 1) | Mixture (Lv 2) | Mixture (Lv 3) | Mixture (Lv 4) |
Damage Amplifier and crafting method
| Damage Amplifier | Crafting Recipe | |
![]() |
Sword Damage Amplifier (Low) | Material Core (Osmium) 20ea + Mixture (Lv. 1) 10ea |
| Magic Damage Amplifier (Low) | Quartz Core (Lapis) 20ea + Mixture (Lv. 1) 10ea |
|
![]() |
Sword Damage Amplifier (Medium) | Material Core (Red Osmium) 20ea + Mixture (Lv. 2) 10ea |
| Magic Damage Amplifier (Medium) | Quartz Core (Topaz) 20ea + Mixture (Lv. 2) 10ea |
|
![]() |
Sword Damage Amplifier (High) | Material Core (SIGMetal) 20ea + Mixture (Lv. 2) 10ea |
| Magic Damage Amplifier (High) | Quartz Core (SIGMetal) 20ea + Mixture (Lv. 3) 10ea |
|
![]() |
Sword Damage Amplifier (Highest) | Material Core (Forcium) 20ea + Mixture (Lv. 3) 10ea |
| Magic Damage Amplifier (Highest) | Quartz Core (Forcium) 20ea + Mixture (Lv. 3) 10ea |
|

Dungeon Point System + Item Renewal
| Dungeon Name (MD Dungeon) | DP | Dungeon Name (MD Dungeon) | DP |
| Lake in Dusk | 1 | Panic Cave(Easy) | 1 |
| Ruina Station | 1 | Panic Cave(Normal) | 2 |
| Frozen Tower of Undead B1F | 2 | Panic Cave(Hard) | 3 |
| Volcanic Citadel | 3 | Steamer Crazy(Easy) | 1 |
| Forgotten Temple B1F | 3 | Steamer Crazy(Normal) | 2 |
| Frozen Tower of Undead B2F | 4 | Steamer Crazy(Hard) | 3 |
| Illusion Castle Underworld | 4 | Catacomb Frost(Easy) | 1 |
| Altar of Siena B1F | 6 | Catacomb Frost(Normal) | 2 |
| Forbidden Island | 6 | Catacomb Frost(Hard) | 3 |
| Altar of Siena B2F | 7 | Lava hellfire(Easy) | 1 |
| Radiant Hall | 7 | Lava hellfire(Normal) | 2 |
| Forgotten Temple B2F | 9 | Lava hellfire(Hard) | 3 |
| Maquinas Outpost | 10 | - | - |
| Dungeon Name (Chaos Arena) | DP | Dungeon Name (Premium) | DP |
| Chaos Arena Lv. 1 | 1 | Panic Cave | 4 |
| Chaos Arena Lv. 2 | 2 | Steamer Crazy | 4 |
| Chaos Arena Lv. 3 | 3 | Catacomb Frost | 4 |
| Chaos Arena Lv. 4 | 4 | Lava hellfire | 4 |
| Chaos Arena Lv. 5 | 5 | - | - |
| Chaos Arena Lv. 6 | 6 | - | - |
Exchangeable Items for DP
| Image | Name | Grade | Required DP |
![]() |
Cube of Experience | Low | 10 |
| Medium | 25 | ||
| High | 50 | ||
| Highest | 80 | ||
| Cube of Soul | Low | 10 | |
| Medium | 25 | ||
| High | 50 | ||
| Highest | 80 | ||
![]() |
Cube of Enchant | Low | 5 |
| Medium | 15 | ||
| High | 30 | ||
| Highest | 65 |
- DPs can be exchanged with items at NPC Peticia in Port Lux.
Obtainable Items from each Cube
| Item Name | Grade | EXP Reward |
| Cube of Experience | Low | Potion of Experience(3,750,000 EXP) |
| Potion of Experience(7,500,000 EXP) | ||
| Potion of Experience(12,500,000 EXP) | ||
| Potion of Experience(12,500,000 EXP) | ||
| Medium | Potion of Experience(9,375,000 EXP) | |
| Potion of Experience(18,750,000 EXP) | ||
| Potion of Experience(31,250,000 EXP) | ||
| Potion of Experience(62,500,000 EXP) | ||
| High | Potion of Experience(18,750,000 EXP) | |
| Potion of Experience(37,500,000 EXP) | ||
| Potion of Experience(62,500,000 EXP) | ||
| Potion of Experience(125,000,000 EXP) | ||
| Highest | Potion of Experience(30,000,000 EXP) | |
| Potion of Experience(60,000,000 EXP) | ||
| Potion of Experience(100,000,000 EXP) | ||
| Potion of Experience(200,000,000 EXP) |
| Item Name | Grade | EXP Reward |
| Cube of Soul | Low | Potion of Soul (11,250,000 AXP) |
| Potion of Soul (22,500,000 AXP) | ||
| Potion of Soul (37,500,000 AXP) | ||
| Potion of Soul (75,000,000 AXP) | ||
| Medium | Potion of Soul (22,500,000 AXP) | |
| Potion of Soul (45,000,000 AXP) | ||
| Potion of Soul (75,000,000 AXP) | ||
| Potion of Soul (150,000,000 AXP) | ||
| High | Potion of Soul (45,000,000 AXP) | |
| Potion of Soul (90,000,000 AXP) | ||
| Potion of Soul (150,000,000 AXP) | ||
| Potion of Soul (300,000,000 AXP) | ||
| Highest | Potion of Soul (90,000,000 AXP) | |
| Potion of Soul (180,000,000 AXP) | ||
| Potion of Soul (300,000,000 AXP) | ||
| Potion of Soul (600,000,000 AXP) |
| Item Name | Grade | Reward | Maximum obtainable Qty |
| Cube of Enchant | Low | Upgrade Core (Highest) Upgrade Core (High) Bike Upgrade Kit (Medium) Bike Upgrade Kit (Low) Perfect Core (Highest) Perfect Core (High) Slot Extender (Low to Highest) |
1 |
| Medium | 2 | ||
| High | 3 | ||
| Highest | 4 |
Slot Extender will be given depending on grade of Cube of Enchant Slot Extender (Low) can be given from Cube of Enchant (Low) in certain chances

![]() |
![]() |
| High Level Epic Items | Low Level Epic Items |

User Convenience System
![]() |
![]() |





