

Subject :Rising Force
01
- Mission Battle is a new PvP arena that matches like skilled individuals to engage in competitive PvP across a combined server environment.
- Players can select what mode they wish to play, Standard or Ladder. (More modes to be added in the future)
| Map Title | Frozen Coliseum |
| Required Lv. | Lv. 150+ (Player must have selected a Nation) |
| How to participate | Capella – Through Instructor Kallua in Green Despair Procyon – Through instructor Gette in Desert Scream |
- Location: Green Despair X: 211 Y: 18
- Click Instructor Kallua
▶ UI > Mission Battle > Start

- Location: Desert Scream X: 79 Y:211
- Click instructor Gette
▶ UI > Mission Battle > Start

| Standard Battle | Ladder Battle | |
| Details | Open games and participation. | In ladder battle, the system will automatically match users with those of a similar skill level. Ladder Battles will operate by Seasons and top ranked players can earn many rewards. |
| Operation | Always Open Player score will accumulate. |
By Season Player records are accumulated by season. When a season ends, top ranked players will be awarded and all scores will be reset for the new season. Open During Specific Time Frame Only open during specific time frame. |
| Reward | Obtain battle record / battle points. | Highest ranking players are rewarded each season and obtain a WExp Rating record. |
| Time Limit | 10 Minutes |
| Winning Conditions |
Obtain the most points within 10 minutes. Or Be the first to obtain 500 points. |
| Obtaining Points |
Obtain 50 points at the beginning of the game. Obtain 200 points when destroying opponent's flag. Obtain 100 points for killing your opponent. Obtain 60 points for killing the Ice Lord. Obtain 40 points for killing the Ice Guardian. |
| Character Enhancement Using Points |
Players will be able to purchase buffs from their base. Buff effects do not disappear upon death; stacks accumulate when purchased more than once.
|
| Others |
1. Character will be warped back to base after destroying their opponent's flag. 2. Both base flags are reset when the Ice Lord is killed. 3. Ice Lord's Spike attack becomes activate after the Ice Guardian is killed. 4. When the gate to Ice Guardian is destroyed, characters will not be able to warp back to their base. 5. Your opponent's information is hidden until the first gate is destroyed. 6. Camera view, and Character view may be adjusted. |
| Overview | Partial View |
![]() |
![]() |
| Flag of Fame/ Obelisk/ Buff Merchant | Mission Battle |
![]() |
![]() |
02

| Tower of the Undead B3F | ||
| Entry Level | Lv. 155+ (Above BSLV. 11) | |
| Entry Point | Center Portal in the Undead Ground | |
| Entry No. | Maximum of 7 players | |
| Entry Item | Epaulet of the Dead B3F | |
| Time Limit | 10 minutes upon entering (increases with the Time-Bonuses) | |
| Quest | Officer Henkoff of Bloody Ice "Frozen Tower of the Undead B3F" (Reward: Epaulet of the Dead B3F) |
|
| DP | 11 | |
| Item Usage Limitation |
Odd Circle / Honorable Circle | Protection of Veradrix |
| 10 | 50 | |

| Epaulet of the Dead B3F | |
| How to get | Purchasable from Grocer Deighton in Bloody Ice |
| Price | 5,000,000 Alz |
| Bind Option | Account Binding |
| Details | Able to enter into deeper side of Frozen Tower of the Undead that was not discovered before. |
![]() <Greed Trainer Ruriel> |
![]() <Eliana Estrella> |
![]() <Abyss Thenes Wienelander> |
![]() <Black Sage Archimedeon> |
![]() <Charayan Fenysere> |
![]() <Immortal Etherno Calligo Tempus> |
03

| Archridium Orb | |||||||||||
| Level Required | Attack Rate | Attack | Magic Attack | ||||||||
| 155 | 459 | 183 | 218 | ||||||||
| [Wizard] Required | [Force Blader] Required | ||||||||||
| STR | DEX | INT | STR | DEX | INT | ||||||
| 69 | 138 | 553 | 208 | 277 | 277 | ||||||

| Archridium Crystal | |||||||||||
| Level Required | Attack Rate | Attack | Magic Attack | ||||||||
| 155 | 551 | 190 | 199 | ||||||||
| [Force Shielder] Required | [Force Archer] Required | ||||||||||
| STR | DEX | INT | STR | DEX | INT | ||||||
| 277 | 208 | 277 | 138 | 208 | 415 | ||||||

| Archridium Katana | |||||||||||
| Level Required | Attack Rate | Attack | Magic Attack | ||||||||
| 155 | 551 | 199 | 159 | ||||||||
| [Blader] Required | [Force Blader] Required | ||||||||||
| STR | DEX | INT | STR | DEX | INT | ||||||
| 277 | 415 | 69 | 277 | 277 | 208 | ||||||

| Archridium Blade | |||||||||||
| Level Required | Attack Rate | Attack | Magic Attack | ||||||||
| 155 | 459 | 218 | 153 | ||||||||
| [Blader] Required | [Force Shielder] Required | ||||||||||
| STR | DEX | INT | STR | DEX | INT | ||||||
| 415 | 277 | 69 | 346 | 138 | 277 | ||||||

| Archridium Daikatana | |||||||||||
| Level Required | Attack Rate | Attack | Magic Attack | ||||||||
| 155 | 1102 | 398 | 318 | ||||||||
| [Warrior] Required | |||||||||||
| STR | INT | DEX | |||||||||
| 484 | 208 | 69 | |||||||||

| Archridium Greatsword | |||||||||||
| Level Required | Attack Rate | Attack | Magic Attack | ||||||||
| 155 | 918 | 436 | 306 | ||||||||
| [Warrior] Required | |||||||||||
| STR | INT | DEX | |||||||||
| 623 | 69 | 69 | |||||||||

| Archridium Armor Set | |||||||||||
| Archridium Plate (WA/FS) | |||||||||||
| Level Required | HP | Defense Rate | Defense | ||||||||
| 155 | 245 | 120 | 312 | ||||||||
| [Warrior] Required | [Force Shielder] Required | ||||||||||
| STR | DEX | INT | STR | DEX | INT | ||||||
| 630 | 138 | 69 | 346 | 157 | 315 | ||||||
| Archridium Gauntlets (WA/FS) | |||||||||||
| Level Required | HP | Defense Rate | Defense | ||||||||
| 155 | 245 | 120 | 312 | ||||||||
| [Warrior] Required | [Force Shielder] Required | ||||||||||
| STR | DEX | INT | STR | DEX | INT | ||||||
| 608 | 152 | 76 | 380 | 152 | 304 | ||||||
| Archridium Greaves (WA/FS) | |||||||||||
| Level Required | HP | Defense Rate | Defense | ||||||||
| 155 | 245 | 120 | 312 | ||||||||
| [Warrior] Required | [Force Shielder] Required | ||||||||||
| STR | DEX | INT | STR | DEX | INT | ||||||
| 615 | 154 | 77 | 385 | 154 | 308 | ||||||
| Archridium Visor (WA/FS) | |||||||||||
| Level Required | HP | Defense Rate | Defense | ||||||||
| 155 | 245 | 120 | 312 | ||||||||
| [Warrior] Required | [Force Shielder] Required | ||||||||||
| STR | DEX | INT | STR | DEX | INT | ||||||
| 623 | 156 | 78 | 389 | 156 | 308 | ||||||

| Archridium Battle Set | |||||||||||
| Archridium Coat (FB/FA) | |||||||||||
| Level Required | HP | Defense Rate | Defense | ||||||||
| 155 | 205 | 180 | 263 | ||||||||
| [Force Blader] Required | [Force Archer] Required | ||||||||||
| STR | DEX | INT | STR | DEX | INT | ||||||
| 315 | 236 | 315 | 157 | 315 | 394 | ||||||
| Archridium Gloves (FB/FA) | |||||||||||
| [Force Blader] Required | [Force Archer] Required | ||||||||||
| Level Required | HP | Defense Rate | Defense | ||||||||
| 155 | 205 | 180 | 263 | ||||||||
| [Force Blader] Required | [Force Archer] Required | ||||||||||
| STR | DEX | INT | STR | DEX | INT | ||||||
| 304 | 228 | 304 | 152 | 304 | 380 | ||||||
| Archridium Boots (FB/FA) | |||||||||||
| [Force Blader] Required | [Force Archer] Required | ||||||||||
| Level Required | HP | Defense Rate | Defense | ||||||||
| 155 | 205 | 180 | 263 | ||||||||
| [Force Blader] Required | [Force Archer] Required | ||||||||||
| STR | DEX | INT | STR | DEX | INT | ||||||
| 308 | 231 | 308 | 154 | 308 | 385 | ||||||
| Archridium Headgear (FB/FA) | |||||||||||
| [Force Blader] Required | [Force Archer] Required | ||||||||||
| Level Required | HP | Defense Rate | Defense | ||||||||
| 155 | 205 | 180 | 263 | ||||||||
| [Force Blader] Required | [Force Archer] Required | ||||||||||
| STR | DEX | INT | STR | DEX | INT | ||||||
| 311 | 233 | 311 | 156 | 311 | 389 | ||||||

| Archridium Martial Set | |||||||||||
| Archridium Suit (BL/WI) | |||||||||||
| Level Required | HP | Defense Rate | Defense | ||||||||
| 155 | 165 | 240 | 195 | ||||||||
| [Blader] Required | [Wizard] Required | ||||||||||
| STR | DEX | INT | STR | DEX | INT | ||||||
| 394 | 394 | 79 | 79 | 79 | 709 | ||||||
| Archridium Hands (BL/WI) | |||||||||||
| Level Required | HP | Defense Rate | Defense | ||||||||
| 155 | 165 | 240 | 195 | ||||||||
| [Blader] Required | [Wizard] Required | ||||||||||
| STR | DEX | INT | STR | DEX | INT | ||||||
| 380 | 380 | 76 | 76 | 76 | 684 | ||||||
| Archridium Shoes (BL/WI) | |||||||||||
| Level Required | HP | Defense Rate | Defense | ||||||||
| 155 | 165 | 240 | 195 | ||||||||
| [Blader] Required | [Wizard] Required | ||||||||||
| STR | DEX | INT | STR | DEX | INT | ||||||
| 385 | 385 | 77 | 77 | 77 | 692 | ||||||
| Archridium Headgear (BL/WI) | |||||||||||
| Level Required | HP | Defense Rate | Defense | ||||||||
| 155 | 165 | 240 | 195 | ||||||||
| [Blader] Required | [Wizard] Required | ||||||||||
| STR | DEX | INT | STR | DEX | INT | ||||||
| 389 | 389 | 78 | 78 | 78 | 700 | ||||||

| Archridium Epaulet of Guardian | |
| Level Required | 155 |
| Option | Defense +130 Critical Rate Resistance +9% Skill Amp. Resistance +9% HP +500 |

| Archridium Epaulet of Fighter | |
| Level Required | 155 |
| Option | Attack +120 Attack Rate +180 Sword Skill Amp. +7% HP +400 |

| Archridium Epaulet of Sage | |
| Level Required | 155 |
| Option | Magic Attack +120 Attack Rate +180 Magic Skill Amp. +7% HP +400 |

| Astral Bike Card – PW5 | |||
| Defense | Defense Rate | Speed | Details |
| 60 | 220 | 850 | Obtainable in Tower of the Undead B3F Bike Inventory Character Bind Items may be stored within. |
- Total 10 Slots / 5 Tabs
| Enchant Lv. | +0 ~ +3 | +4 ~ +6 | +7 ~ +9 | +10 ~ +12 | +13 ~ +15 |
| No. of Inventory Tabs |
1 | 2 | 3 | 4 | 5 |

| Tempus’ Ring | |||
| Option | Type | Details | |
| Critical Rate | 16% | Normal | Obtainable via Craft Merchant Chloe |
| Critical DMG | 5% | Normal | |
| All Attack | 15 | Unique | |
| Accuracy | 100 | Unique | |
| HP UP | 50 | Unique | |
| Pierce | 50 | Slot | |

| Item | Option | Price | Chloe’s Token |
| Minesta’s Amber Charm | Defense +3, HP +15, DMG Reduce +20 | - | - |
| Minesta’s Amber Charm +1 | Defense +4, HP +20, DMG Reduce +20, All Attack +7 |
10,000,000 | 1 |
| Minesta’s Amber Charm +2 | Defense +5, HP +25, DMG Reduce +20, All Attack +9 |
20,000,000 | 1 |
| Minesta’s Amber Charm +3 | Defense +6, HP +30, DMG Reduce +20, All Attack +11, All Skill Amp. +1% |
40,000,000 | 2 |
| Minesta’s Amber Charm +4 | Defense +8, HP +35, DMG Reduce +40, All Attack +14, All Skill Amp. +1% |
80,000,000 | 4 |
| Minesta’s Amber Charm +5 | Defense +10, HP +40, DMG Reduce +40, All Attack +15, All Skill Amp. +2%, Battle Mode Duration +4 |
150,000,000 | 8 |
| Minesta’s Amber Charm +6 | Defense +12, HP +45, DMG Reduce +40, All Attack +18, All Skill Amp. +2%, Battle Mode Duration +6 |
300,000,000 | 15 |
| Minesta’s Amber Charm +7 | Defense +14, HP +50, DMG Reduce +60, All Attack +21, All Skill Amp. +3%, Battle Mode Duration +10 |
500,000,000 | 25 |

| Item | Option | Price | Chloe’s Token |
| Minesta’s Red Sapphire Charm | Defense +20, HP +100, Critical Rate Resistance +3%, Skill Amp. Resistance +2%, All Attack +21, All Skill Amp. +5%, Battle Mode Duration +10 |
1,000,000,000 | 50 |
| Minesta’s Green Sapphire Charm | Defense +20, HP +100, Critical Rate Resistance +3%, Critical DMG Resistance +4%, All Attack +21, All Skill Amp. +5%, Battle Mode Duration +10 |
||
| Minesta’s Yellow Sapphire Charm | Defense +20, HP +100, Critical Rate Resistance +3%, All Attack +21, All Skill Amp. +5%, Battle Mode Duration +10, DMG Reduce +40 |

| Item | Option | Price | Chloe’s Token |
| Minesta’s Blue Ruby Charm | Defense +20, HP +100, Critical Rate Resistance +3%, Skill Amp. Resistance +2%, All Attack +21, All Skill Amp. +5%, Battle Mode Duration +10 |
1,000,000,000 | 50 |
| Minesta’s Green Ruby Charm | Defense +20, HP +100, Critical Rate Resistance +3%, Critical DMG Resistance +4%, All Attack +21, All Skill Amp. +5%, Battle Mode Duration +10 |
||
| Minesta’s Yellow Ruby Charm | Defense +20, HP +100, Critical Rate Resistance +3%, DMG Reduce +40, All Attack +21, All Skill Amp. +5%, Battle Mode Duration +10 |

| Item | Option | Price | Chloe’s Token |
| Minesta’s Blue Emerald Charm | Defense +20, HP +100, Critical Rate Resistance +3%, Skill Amp. Resistance +2%, All Attack +21, All Skill Amp. +5%, Battle Mode Duration +10 |
1,000,000,000 | 50 |
| Minesta’s Red Emerald Charm | Defense +20, HP +100, Critical Rate Resistance +3%, Critical DMG Resistance +4%, All Attack +21, All Skill Amp. +5%, Battle Mode Duration +10 |
||
| Minesta’s Yellow Emerald Charm | Defense +20, HP +100, Critical Rate Resistance +3%, DMG Reduce +40, All Attack +21, All Skill Amp. +5%, Battle Mode Duration +10 |

| Item | Option | Price | Chloe’s Token |
| Minesta’s Blue Amber Charm | Defense +20, HP +100, Critical Rate Resistance +3%, Skill Amp. Resistance +2%, All Attack +21, All Skill Amp. +5%, Battle Mode Duration +10 |
1,000,000,000 | 50 |
| Minesta’s Red Amber Charm | Defense +20, HP +100, Critical Rate Resistance +3%, Critical DMG Resistance +4%, All Attack +21, All Skill Amp. +5%, Battle Mode Duration +10 |
||
| Minesta’s Green Amber Charm | Defense +20, HP +100, Critical Rate Resistance +3%, DMG Reduce +40, All Attack +21, All Skill Amp. +5%, Battle Mode Duration +10 |
- All items have been added to the Agent Shop list
| Name | Option |
| Remote Request | Remote access to Craft Request System without visiting NPC Chloe. |
| Upper Level Odd Circle | Battle Mode and other buff skills are still in effect after resurrecting. (However, potion effects are removed) |
| Guiding Compass | With this item, a character can escape jail immediately upon use. |
| Nation Megaphone | Megaphone exclusive to your character nation. |
| Extract Potion (Lv.3, Lv.4) |
Potion that adjusts character’s stats. Can be obtained in high level dungeons. |
04
| Category | Achievement | Description | Count | Reward |
| Normal | You... Gained Weight... | Grant HP option to pet | 1 | 10 points |
| Normal | You can’t stop me | Grant movement restriction resistance option to pet |
1 | 10 points |
| Normal | Catch me if you can | Grant evasion option to pet | 1 | 10 points |
| Normal | With each blow | Grant critical rate option to pet | 1 | 20 points |
| Normal | 10 AP | AP 10 obtained | 1 | 5 points |
| Normal | 100 AP | AP 100 obtained | 1 | 7 points |
| Normal | 300 AP | AP 300 obtained | 1 | 10 points |
| Normal | 500 AP | AP 500 obtained | 1 | 15 points |
| Normal | 700 AP | AP 700 obtained | 1 | 20 points |
| Normal | 100 WExp | Wexp 100 obtained | 1 | 5 points |
| Normal | 1000 WExp | Wexp 1000 obtained | 1 | 7 points |
| Normal | 10000 WExp | Wexp 10000 obtained | 1 | 10 points |
| Normal | 100000 WExp | Wexp 100000 obtained | 1 | 15 points |
| Normal | 500000 WExp | Wexp 500000 obtained | 1 | 20 points |
| Normal | Rich with 5 billion | Hold more than 5 Billion Alz | 1 | Title: 5 Billionaire |
| Normal | Millionaire | Have more than 1 Billion in Warehouse | 1 | Title: Rich Billionaire |
| Normal | Billionaire | Have more than 5 Billion in Warehouse | 1 | Title: Richy Billionaire |
| Normal | Gazillionaire | Have more than 10 Billion in Warehouse | 1 | Title: Richy Rich Billionaire |
| Normal | Fat Wallet | Purchase items worth more than 1million Alz from the store |
1 | 2 points |
| Normal | VIP Customer | Purchase items worth more than 10million Alz from the store |
1 | 3 points |
| Normal | A taste of life | Purchase items worth more than 100million Alz from the store |
1 | 5 points |
| Normal | Battle mode 3 101 | Use Battle Mode 3 | 10 | 15 points |
| Normal | Stone Statue of Nevareth | Attacked by skill ‘Execration’ | 5 | 5 points |
| Normal | Present from Friends | Receive Shadow Shield buff | 5 | 5 points |
| Normal | Improve Concentration | Receive Raise Spirit buff | 5 | 5 points |
| Quest | Finally a license | Complete Astral board license related quests |
1 | 5 points |
| Quest | Realize Abilities | Complete Ability related quests | 1 | 5 points |
| Quest | Dungeon points 101 | Complete 'Guild on DP' quest | 1 | 5 points |
| Quest | We have experimented the violence of monsters |
Complete all 'Experiment of Monster's Violence' quests |
1 | 7 points |
| Quest | Mission War 101 | Complete 'Mission War Guide' quest | 1 | 10 points |
| Quest | Grandma... your precious... | Complete 'Grandma Yerte's Jewelry Box' quest |
1 | 5 points |
| Quest | Legend of Saint's Forcecalibur | Complete 'Saint's Forcecalibur' quest | 1 | 5 points |
| Quest | Honorable Warrior | Complete 'Information of the Honor' quest | 1 | 5 points |
| Quest | Master of the Corrupted Warrior | Complete 'Contract IV' quests | 1 | 10 points |
| Quest | Master of the Corrupted Blader | Complete 'Contract IV 'quests | 1 | 10 points |
| Quest | Master of the Corrupted Wizard | Complete 'Contract IV 'quests | 1 | 10 points |
| Quest | Master of the Force Archer | Complete 'Contract IV 'quests | 1 | 10 points |
| Quest | Master of the Force Shielder | Complete 'Contract IV 'quests | 1 | 10 points |
| Quest | Master of the Force Blader | Complete 'Contract IV 'quests | 1 | 10 points |
| Quest | Master of the Corrupted | Complete all contract quests with the corrupted |
1 | Title: Master of the Corrupted |
| Quest | Sir Minesta is back? | Complete 'Minesta's Legacy' quest | 1 | 5 points |
| Quest | Bloody Story | Complete all 'Bloody' quests | 1 | 5 points |
| Quest | Destructive Story | Complete all 'Destruction' quests | 1 | 10 points |
| Quest | Chilly Story | Complete all 'Chill' quests | 1 | 10 points |
| Quest | Minesta Training Books - Patience | Complete all 'Patience' quests | 1 | 10 points |
| Quest | Minesta Training Books - Battle 1 | Complete all 'Battle' quests | 1 | 15 points |
| Quest | Minesta Training Books - Battle 2 | Complete all 'Battle' quests | 1 | 15 points |
| Quest | Minesta Training Books - Warrior | Complete all 'Warrior' quests | 1 | 15 points |
| Quest | Minesta Training Books - Soldier | Complete all 'Soldier' quests | 1 | 15 points |
| Quest | Minesta Training Books - Swordsman | Complete all 'Swordsman' quests | 1 | 15 points |
| Quest | Minesta Training Books - Mercenary | Complete all 'Mercenary' quests | 1 | 15 points |
| Quest | Minesta Training Books - Hero | Complete all 'Hero' quests | 1 | 15 points |
| Quest | Minesta Training Books - Oath | Complete all 'Oath' quests | 1 | 15 points |
| Dungeon | With Will | Dungeon clear dying more than 10 times | 1 | 10 points |
| Dungeon | Indomitable Will | Dungeon clear dying more than 100 times | 1 | Title: An Iron Will |
| Item | Titanium Set | Titanium armor Set equipped | 1 | 7 points |
| Item | Shadow Titanium Set | Shadow Titanium armor Set equipped | 1 | 7 points |
| Item | Osmium Set | Osmium armor Set achieved | 1 | 10 points |
| Item | Rare Set | Shineguard/ Teragrace / Mystic armor Set equipped |
1 | 10 points |
| Item | SIGMetal Set | SIGMetal armor Set equipped | 1 | 15 points |
| Item | Mithril/Unique Set | Mithril/Unique armor Set equipped | 1 | 20 points |
| Item | Shine like a Diamond | Obtain Minesta’s Diamond Charm | 1 | 5 points |
| Item | Gem of Liberation | Obtain Gem of Liberation | 1 | 10 points |
| Item | Arcane Golem's Unbinding Stone(High) | Obtain Arcane Golem's Unbinding Stone (High) |
1 | 15 points |
| Item | Arcane Golem's Unbinding Stone(Highest) | Obtain Arcane Golem's Unbinding Stone (Highest) |
1 | 20 points |
| Item | With Arcane Golem’s Energy(High) | Use Arcane Golem's Unbinding Stone(High) | 1 | 15 points |
| Item | With Arcane Golem’s Energy(Highest) | Use Arcane Golem's Unbinding Stone (Highest) |
1 | 20 points |
| Item | With the Power of Minesta(Medium) | Use Minesta's Unbinding Stone(Medium) | 1 | 10 points |
| Item | With the Power of Minesta(High) | Use Minesta's Unbinding Stone(High) | 1 | 15 points |
| Item | With the Power of Minesta(Highest) | Use Minesta's Unbinding Stone(Highest) | 1 | 20 points |
| Item | Birthday With Cabal | Equip Cabal Birthday Ring | 1 | 10 points |
| Item | Anything inside? | Destroy Bike or Board | 1 | 10 points |
| 5 | Title: Full of Curiosity | |||
| Item | 3 Slots destroyed | Destroy 3slot item | 1 | 15 points |
| 5 | Title: 3slot Destroyer | |||
| Item | Preparations for a perfect upgrade(Low) | Perfect Core(Low) obtained | 1 | 7 points |
| Item | Preparations for a perfect upgrade(Medium) | Perfect Core(Medium) obtained | 1 | 8 points |
| Item | Preparations for a perfect upgrade(High) | Perfect Core(High) obtained | 1 | 10 points |
| Item | Preparations for a perfect upgrade(Highest) | Perfect Core(Highest) obtained | 1 | 15 points |
| 5 | Title: Perfectionist | |||
| PVP | In the name of the State | Win PvP against opposing nation | 1 | 2 points |
| 5 | 10 points | |||
| PVP | Warming up before War | Win PvP at War lobby | 1 | 2 points |
| 5 | 10 points | |||
| PVP | …Was warming up before War, but… | Lose PvP at War lobby | 1 | 2 points |
| 5 | 10 points | |||
| PVP | …But I had more skills to show | Win PvP when MP left is more than 90% | 1 | 2 points |
| 5 | 10 points | |||
| PVP | Can’t be bothered using skills | Win PvP when MP left 100% | 1 | 2 points |
| 5 | 10 points | |||
| PVP | Zero Will to use Skills | Win PvP when MP left 100% | 100 | Title: Lack of will |
| PVP | Can’t be bothered using skills | Lose PvP when MP left 100% | 1 | 2 points |
| 5 | 10 points | |||
| PVP | Did you see that? Did you see how I won? | Win PvP when MP left is below 50% | 1 | 2 points |
| 5 | 10 points | |||
| PVP | Warriors are nothing | Win against Warrior in PVP | 10 | 10 points |
| PVP | Bladers are nothing | Win against Blader in PVP | 10 | 10 points |
| PVP | Wizards are nothing | Win against Wizard in PVP | 10 | 10 points |
| PVP | Force Archers are nothing | Win against Force Archer in PVP | 10 | 10 points |
| PVP | Force Shielders are nothing | Win against Force Shielder in PVP | 10 | 10 points |
| PVP | Force Bladers are nothing | Win against Force Blader in PVP | 10 | 10 points |
| PVP | Nothing can scare me | All ‘~is nothing’ achievements completed | 1 | Title: There’s no match for me |
| War | Legacy Weapon and I | Legacy Weapon Obtained | 10 | 5 points |
| War | Guardians don’t like me | Killed by Guardian in Mission War | 10 | 5 points |
| War | Warrior Killer | Kill Warrior in Mission War | 10 | 3 points |
| 30 | 5 points | |||
| 50 | 7 points | |||
| 100 | Title: Warrior Killer | |||
| War | Warrior Slayer | Kill Warrior in Mission War | 1000 | Title: Warrior Slayer |
| War | Blader Killer | Kill Blader in Mission War | 10 | 3 points |
| 30 | 5 points | |||
| 50 | 7 points | |||
| 100 | Title: Blader Killer | |||
| War | Blader Slayer | Kill Blader in Mission War | 1000 | Title: Blader Slayer |
| War | Wizard Killer | Kill Wizard in Mission War | 10 | 3 points |
| 30 | 5 points | |||
| 50 | 7 points | |||
| 100 | Title: Wizard Killer | |||
| War | Wizard Slayer | Kill Wizard in Mission War | 1000 | Title: Wizard Slayer |
| War | Force Archer Killer | Kill Force Archer in Mission War | 10 | 3 points |
| 30 | 5 points | |||
| 50 | 7 points | |||
| War | Force Archer Slayer | Kill Force Archer in Mission War | 1000 | Title: Force Archer Slayer |
| War | Force Shielder Killer | Kill Force Shielder in Mission War | 10 | 3 points |
| 30 | 5 points | |||
| 50 | 7 points | |||
| 100 | Title: Force Shielder Killer | |||
| War | Force Shielder Slayer | Kill Force Shielder in Mission War | 1000 | Title: Force Shielder Slayer |
| War | Force Blader Killer | Kill Force Blader in Mission War | 10 | 3 points |
| 30 | 5 points | |||
| 50 | 7 points | |||
| 100 | Title: Force Blader Killer | |||
| War | Force Blader Slayer | Kill Force Blader in Mission War | 1000 | Title: Force Blader Slayer |
| War | Killer of Killers | All Killer achievement completed | 1 | Title: Killer of Killers |
| War | Slayer of Slayers | All Slayer achievement completed | 1 | Title: Slayer of Slayers |
| Hunting | Vikalitan of Golden Sunset | Kill Vikalitan of Golden Sunset | 1 | 10 points |
| Hunting | Under Golden Sunset | Kill Tailagan or Ghurbanda | 5 | 3 points |
| 10 | 7 points | |||
| Hunting | Arcane Golem of Rage | Kill Arcane Golem of Rage | 1 | 10 points |
| Hunting | Guardians of Raged Golem | Kill Arcane Golem | 5 | 3 points |
| Hunting | Guardians of Raged Golem | Kill Arcane Golem | 10 | 7 points |
| Hunting | Capture a Neutral Base | Take over neutral fortress in Arcane Trace | 7 | 7 points |
| Hunting | Dogfight, Zigdris Faello | Kill the monster when HP is below 25% | 1 | 8 points |
| Hunting | Dogfight, Mechspider | Kill the monster when HP is below 25% | 1 | 8 points |
| Hunting | Dogfight, The Mergaheph | Kill the monster when HP is below 25% | 1 | 8 points |
| Hunting | Dogfight, Killian Grausten | Kill the monster when HP is below 25% | 1 | 8 points |
| Hunting | Dogfight, Balrog | Kill the monster when HP is below 25% | 1 | 8 points |
| Hunting | Dogfight, Orca the Doom | Kill the monster when HP is below 25% | 1 | 8 points |
| Hunting | Dogfight, Leth Tyrant | Kill the monster when HP is below 25% | 1 | 8 points |
| Hunting | Dogfight, Captain Trugust | Kill the monster when HP is below 25% | 1 | 8 points |
| Hunting | Dogfight, Queen Calamity | Kill the monster when HP is below 25% | 1 | 8 points |
| Hunting | Dogfight, Centrion Prideus | Kill the monster when HP is below 25% | 1 | 8 points |
| Hunting | Dogfight, Siena | Kill the monster when HP is below 25% | 1 | 8 points |
| Hunting | Dogfight, The Enraged Kanaph Lycanus | Kill the monster when HP is below 25% | 1 | 8 points |
| Hunting | Dogfight, K'enith of Chaos and Darkness | Kill the monster when HP is below 25% | 1 | 8 points |
| Hunting | Dogfight, MF-03 Drei Frame | Kill the monster when HP is below 25% | 1 | 8 points |
| Hunting | Tetanus | Killed by all boss monsters in Pontus Perum | 1 | 5 points |
| Shared | I’m living on rent | Purchase 10 million Alz or more worth of items from merchant |
30 | Title: Building Owner |
| Shared | From here to there are all my buildings | Purchase 1 billion Alz or more worth of items from merchant |
30 | Title: Street Owner |
| Shared | Hand of Midas | Success +15 item upgrade | 30 | Title: As you wish |
| Shared | All those Upgrades don’t always mean it’s a masterpiece | Destroy +15 item | 30 | Title: High Standards |
| Shared | Pastime | Destroy Bike or Board | 30 | Title: Price of some country |
| Shared | All those Slots don’t always mean it’s a masterpiece | Destroy 3 slot item | 30 | Title: Identifier |
| Shared | If you won’t pierce it, you won’t use it | Use Slot Extender(Highest) | 30 | Title: Master of 3 slots |
| Shared | Bind, just for this | Use Arcane Golem's Unbinding Stone (Highest) |
30 | Title: Can’t bind with anything |
| Shared | Bind, for this? | Use Minesta's Unbinding Stone(Highest) | 30 | Title: Can’t bind with anything |
| Shared | Colored by the Golden Sunset | Kill Vikalitan of Golden Sunset | 30 | Title: With Golden Sunset |
| Shared | The one Who Sliences Rage | Kill Arcane Golem of Rage | 30 | Title: Rage Settler |
| Special | Nevareth Family | Global Camp participant | 1 | Title: Nevareth Family |
| Special | There’s only me in the universe | Global Camp Mission Battle Winner | 1 | Title: Nevareth World Champion |
| Category | Achievement | Detail | Note |
| Dungeon | Maquinas Outpost Stay Alive (Party) | Clear the Dungeon in a Party without dying | Achievement name changed (Added "(Party)") |
| Dungeon | Maquinas Outpost, in 20 min (Party) | Clear the Dungeon in a Party within 20 min | |
| Dungeon | Maquinas Outpost, in 10 min (Party) | Clear the Dungeon in a Party within 10 min | |
| Normal | Birthday With CABAL | Equip Birthday Ring | CABAL Birthday Ring a Birthday Ring |
- For instance, if all Venus characters on your account have a combined level total of 500, then <Combined 200> and <CCombined 400> are awarded to you.
| Name | Description | Reward | Title Option |
| Combined Lv. 200 |
Combined Lv. 200 achieved |
Title <Not Alone> |
- |
| Combined Lv. 400 |
Combined Lv. 400 achieved |
Title <Lightening Growth> |
HP +50 EXP/Pet EXP/Skill EXP/Party EXP 1% |
| Combined Lv. 600 |
Combined Lv. 600 achieved |
Title <Relentless Growth> |
HP +100 EXP/Pet EXP/Skill EXP/Party EXP 2% |
| Combined Lv. 800 |
